Entry Details
| ENTRY FEES | ||
|---|---|---|
| ROAD | ||
| Basic Entry Fees | ||
| 96km | R 675,00* | |
| 68km | R 500,00 | |
| 42km | R 425,00 | |
| 28km | R 300,00 | |
| Tandem 96km | R 1 350,00 | |
| Tandem 68km | R 1 000.00 | |
| Tandem 42km | R 850,00 | |
| Tandem 28km | R 600,00 | |
| Invitational Race | (must be entered in 96km) | 96km entry + R100 |
| Entry Phases | % of basic fee | |
| Discount Phase 1 | 27 Oct '25 - 3 Nov '25 | 85% |
| Discount Phase 2 | 24 Nov '25 - 1 Dec '25 | 90% |
| Entry Phase 3 | 2 Feb '26 - 15 Apr '26 | 100% |
| Late Entries (at registration) | 17 Apr '26 - 18 Apr '26 | TBC |
Note:
1) All cycling entries received before March (final date TBC) will get an official race gift.
2) All entries received after the cut-off date are not guaranteed a gift
3) Riders who wish to compete in the invitational race must be entered into the 96km event, and will have to pay a supplementary fee of R100 at race registration. This event will have prize-money and will take place after the earlier races have been completed. Invitations will go to professional teams, top amateur riders and riders high up on the Hills & Waves Log. Final details will be released shortly.