Online Entries
Online entries for all cycling events via the ROAG.org entry portal. Riders can enter the Road Race, Gravel Race, or the MTB events on ROAG. The trail run entry process will be released shortly.
ENTRY FEES | ||
---|---|---|
ROAD | ||
Normal | Late Entry | |
110km | R 675,00 | R 750,00 |
42km | R 425,00 | R 500,00 |
28km | R 300,00 | R 370,00 |
Tandem 110km | R 1 350,00 | R 1 500,00 |
Tandem 42km | R 850,00 | R 1 000,00 |
Tandem 28km | R 600,00 | R 740,00 |
Team 110km | R 0,00 | R 0,00 |
All team members must have a paid up 110km entry | ||
MTB | ||
40km | R 250,00 | R 330,00 |
20km | R 150,00 | R 200,00 |
10km | R 150,00 | R 200,00 |
Team 40km | R 0,00 | R 0,00 |
All team members must have a paid up 40km entry | ||
GRAVEL | ||
30km | R 300,00 | R 380,00 |
TRAIL RUN | ||
TBC |

